Description
Self-organizing precipitation processes, such as chemical gardens forming biomimetic micro- and nano-tubular forms, have the potential to drastically enhance future materials design, as well as allowing us to develop new methodologies to explore, quantify and understand non-equilibrium chemical systems, and might even shed light on the conditions for the origin of life. The physics and chemistry of these phenomena due to the assembly of material architectures under a flux of ions, and their exploitation in applications, has recently been termed chemobrionics. Advances in chemobrionics require a combination of expertise in physics, chemistry, mathematical modelling, biology and engineering, as well as in nonlinear and materials sciences, giving rise to a new synergistic disipline. Progress is currently limited due to the lack of an efficient combination of the talents of researchers from diverse fields, but Europe is uniquely placed to develop a unique and world leading activity. The aim of this CBrio COST Action is to link research groups throughout Europe to stimulate new, innovative and high-impact interdisciplinary scientific research on chemobrionics. Our objective is to build bridges between the various communities to allow understanding and controlling physical, chemical, and biological properties of self-organized precipitation processes. This integrated fundamental knowledge will be shared with research groups focusing on specific applications to boost new technological developments, as well as with groups involved in the popularization of science and those at the interface between science and the arts.
Action keywords
chemical garden - complex system - origin of life - nonlinear physics - self-organization
Management Committee
Country | MC Member |
---|---|
Austria | |
Austria | |
Belgium | |
Belgium | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
Finland | |
Finland | |
France | |
France | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Ireland | |
Italy | |
Italy | |
Latvia | |
Netherlands | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Norway | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader |
Additional roles
Role | Leader |
---|---|
ITC CG Coordinator | |
STSM Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | Morphology and Nanocharacterization | |
2 | Fluid Dynamics and Complex Systems Modelling | |
3 | Natural and Technological Applications | |
4 | Dissemination |
Membership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2 | Spain | |
WG 1 | Bosnia & Herzegovina | |
WG 1 | Serbia | |
WG 1 | ||
WG 1, WG 3 | Austria | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1 | Hungary | |
WG 1 | ||
WG 1 | ||
WG 1 | Finland | |
WG 1 | Greece | |
WG 1 | Greece | |
WG 1 | Norway | |
WG 1 | Portugal | |
WG 1 | Türkiye | |
WG 1 | Türkiye | |
WG 1 | Serbia | |
WG 1 | Bosnia & Herzegovina | |
WG 1 | Bulgaria | |
WG 1 | Sweden | |
WG 1 | Romania | |
WG 1 | ||
WG 1 | ||
WG 1 | Croatia | |
WG 1 | Croatia | |
WG 1 | Latvia | |
WG 1 | North Macedonia | |
WG 1 | France | |
WG 1 | Italy | |
WG 1 | Hungary | |
WG 1 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | France | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Australia | |
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | Sweden | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Estonia | |
WG 1, WG 2, WG 3, WG 4 | Estonia | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Greece | |
WG 1, WG 2, WG 3, WG 4 | United States | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Slovenia | |
WG 1, WG 2, WG 3, WG 4 | Ireland | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Serbia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Denmark | |
WG 1, WG 2, WG 3, WG 4 | France | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Netherlands | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Japan | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | India | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Japan | |
WG 1, WG 2, WG 3, WG 4 | Denmark | |
WG 1, WG 2, WG 3, WG 4 | Portugal | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Bulgaria | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | Romania | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | Belgium | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Netherlands | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | United States | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | France | |
WG 1, WG 2, WG 3, WG 4 | Netherlands | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Italy | |
WG 1, WG 2, WG 3, WG 4 | Türkiye | |
WG 1, WG 2, WG 3, WG 4 | Croatia | |
WG 1, WG 2, WG 3, WG 4 | Bulgaria | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Hungary | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Germany | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Poland | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | Spain | |
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1, WG 2, WG 3, WG 4 | ||
WG 1 | Serbia | |
WG 1, WG 2 | ||
WG 1, WG 2, WG 3, WG 4 | Sweden | |
WG 2 | Italy | |
WG 2 | Italy | |
WG 2 | Belgium | |
WG 2 | Portugal | |
WG 2 | Netherlands | |
WG 2 | ||
WG 2 | Austria | |
WG 2 | ||
WG 2 | Spain | |
WG 2 | Ireland | |
WG 2 | ||
WG 2 | ||
WG 2 | Bulgaria | |
WG 2 | Serbia | |
WG 2 | Belgium | |
WG 2, WG 3 | France | |
WG 2 | Hungary | |
WG 2 | Slovakia | |
WG 2 | ||
WG 3 | Hungary | |
WG 3 | United Kingdom | |
WG 3 | Finland | |
WG 3 | ||
WG 3 | Estonia | |
WG 3 | Netherlands | |
WG 3 | ||
WG 3 | Türkiye | |
WG 3 | Italy | |
WG 3 | United Kingdom | |
WG 4 | Czechia | |
WG 4 | France | |
WG 4 | Slovenia | |
WG 4 | ||
WG 4 | Slovenia | |
WG 4 | Sweden | |
WG 4 |