Description
In developed countries, we spend 80-90% of our time indoors, where we receive most of our exposure to air pollution. However, regulation for air pollution focuses mainly on outdoors and the indoor environment is much less well characterised. The concentrations of many air pollutants can be higher indoors than out, particularly following activities such as cleaning and cooking. With increasing climate change impacts, related energy efficiency measures are making buildings considerably more airtight. Such measures can increase indoor pollutant concentrations even further. Therefore, to reduce our exposure to air pollution, we must consider both the indoor and outdoor environments and the role of ventilation, in order to mitigate through appropriate building operation, use and design.
INDAIRPOLLNET (INDoor AIR POLLution NETwork) will improve our understanding of the cause of high concentrations of indoor air pollutants. It will assemble experts in laboratory and chamber experiments, modelling studies and measurements of relevance to indoor air quality (IAQ), including outdoor air chemists. Our network includes experts in chemistry, biology, standardisation, particulate matter characterisation, toxicology, exposure assessment, building materials (including those manufactured specifically to improve IAQ such as green materials), building physics and engineering (including ventilation and energy) and building design. This Action aims to significantly advance the field of indoor air pollution science, to highlight future research areas and to bridge the gap between research and business to identify appropriate mitigation strategies that optimise IAQ. The findings will be disseminated to relevant stakeholders such as architects, building engineers and instrument manufacturers.
Action keywords
1 - 1 - 1 - 1
Management Committee
Country | MC Member |
---|---|
Albania | |
Albania | |
Austria | |
Austria | |
Belgium | |
Bosnia and Herzegovina | |
Bosnia and Herzegovina | |
Bulgaria | |
Bulgaria | |
Croatia | |
Croatia | |
Czech Republic | |
Czech Republic | |
Denmark | |
Denmark | |
Estonia | |
Estonia | |
Finland | |
France | |
France | |
Germany | |
Germany | |
Greece | |
Greece | |
Hungary | |
Hungary | |
Ireland | |
Ireland | |
Israel | |
Israel | |
Italy | |
Italy | |
Latvia | |
Latvia | |
Lithuania | |
Lithuania | |
Luxembourg | |
Luxembourg | |
Malta | |
Malta | |
Moldova | |
Netherlands | |
North Macedonia | |
North Macedonia | |
Norway | |
Norway | |
Poland | |
Poland | |
Portugal | |
Portugal | |
Romania | |
Romania | |
Serbia | |
Serbia | |
Slovakia | |
Slovenia | |
Slovenia | |
Spain | |
Spain | |
Sweden | |
Sweden | |
Switzerland | |
Switzerland | |
Türkiye | |
Türkiye | |
United Kingdom | |
United Kingdom |
Main Contacts
Action Contacts
COST Staff
Leadership
Role | Leader |
---|---|
Action Chair | |
Action Vice-Chair | |
Grant Holder Scientific Representative | |
Science Communication Coordinator | |
Grant Awarding Coordinator | |
WG1 Leader | |
WG2 Leader | |
WG3 Leader | |
WG4 Leader | |
WG5 Leader | |
WG6 Leader |
Additional roles
Role | Leader |
---|---|
STSM Coordinator |
Working Groups
Number | Title | Leader |
---|---|---|
1 | What do existing measurement and model results reveal about indoor air chemistry? | |
2 | What can indoor and outdoor air chemistry communities learn from each other? | |
3 | Which key species should we aim to measure indoors and why? | |
4 | How should we measure the key species identified in WG3? | |
5 | In what type of buildings should we run a field campaign? | |
6 | Blueprint for an Indoor Air Chemical Characterisation campaign |
Membership
Name | Working Group | Country |
---|---|---|
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Spain | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Greece | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Malta | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Romania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Germany | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | France | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Finland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Spain | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Latvia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Hungary | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Romania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Austria | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | North Macedonia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Lithuania | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Serbia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Hungary | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Malta | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Italy | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Poland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Greece | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Czechia | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Germany | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Türkiye | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | France | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Switzerland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Moldova | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Moldova | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | ||
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Finland | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Jordan | |
WG 1, WG 3, WG 6 | United Kingdom | |
WG 1, WG 3, WG 6 | Finland | |
WG 1, WG 6 | Denmark | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | United Kingdom | |
WG 1, WG 2, WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 2, WG 6 | Sweden | |
WG 2, WG 4, WG 6 | Portugal | |
WG 3, WG 6 | Portugal | |
WG 3, WG 4, WG 5, WG 6 | Portugal | |
WG 3, WG 6 | France | |
WG 3, WG 6 | Poland | |
WG 3, WG 4, WG 6 | Italy | |
WG 3, WG 4 | Portugal | |
WG 4, WG 6 | Hungary | |
WG 4, WG 6 | Denmark | |
WG 4, WG 6 | Türkiye | |
WG 4, WG 6 | Ireland | |
WG 5, WG 6 | Poland | |
WG 5, WG 6 | United Kingdom | |
WG 5, WG 6 | Austria | |
WG 6 | Germany | |
WG 6 | Germany | |
WG 6 | Spain | |
WG 6 | ||
WG 6 | Estonia | |
WG 6 | North Macedonia | |
WG 6 | Norway | |
WG 6 | North Macedonia | |
WG 6 | Lithuania | |
WG 6 | Luxembourg | |
WG 6 | Bulgaria | |
WG 6 | Albania | |
WG 6 | Moldova | |
WG 6 | Croatia | |
WG 6 | Slovenia | |
WG 6 | ||
WG 6 | Malta | |
WG 6 | Serbia | |
WG 6 | Slovakia | |
WG 6 | ||
WG 6 | Czechia | |
WG 6 | France | |
WG 6 | Malta | |
WG 6 | Croatia | |
WG 6 | Türkiye | |
WG 6 | Serbia | |
WG 6 | Romania | |
WG 6 | Switzerland | |
WG 6 | Bosnia & Herzegovina | |
WG 6 | ||
WG 6 | Bulgaria | |
WG 6 | Germany | |
WG 6 | Bosnia & Herzegovina | |
WG 6 | Norway | |
WG 6 | Lithuania | |
WG 6 | Latvia | |
WG 6 | Estonia | |
WG 6 | Israel | |
WG 6 | Greece | |
WG 6 | Greece | |
WG 6 | Ireland | |
WG 6 | Switzerland | |
WG 6 | Netherlands | |
WG 6 | Serbia | |
WG 6 | United Kingdom | |
WG 6 | Belgium | |
WG 6 | Hungary | |
WG 6 | Luxembourg | |
WG 6 | Austria | |
WG 6 | Slovenia | |
WG 6 | Latvia | |
WG 6 | Italy | |
WG 6 |